Description
Model | Unit | PMPF 5 | PMPF 9 | PMPF 14 |
---|---|---|---|---|
Number of Trays | pcs | 5 | 9 | 14 |
Dimensions of Trays | cm | 40 x 60 | 40 x 60 | 40 x 60 |
Distance between trays | mm | 90 | 90 | 90 |
Width (W) | mm | 850 | 850 | 850 |
Length (L) | mm | 1,150 | 1,250 | 1,250 |
Height (H) | mm | 580 | 1,250 | 2,000 |
Control Systems | Analogue, Digital or Touch Screen | |||
Energy Source | Electricity | |||
Electrical Power | kW | 11 | 20 | 27 |
Voltage | V / Hz | 380 / 50 | 380 / 50 | 380 / 50 |
Weight of Oven | kg | 160 | 225 | 250 |
Electrical power for fermentation cabinet | kW | 1,5 | 1,5 | – |
Height of fermentation cabinet (H1) | mm | 1,000 | 600 | – |
Weight of fermentation cabinet | kg | 75 | 50 | – |
Reviews
There are no reviews yet.