Description
Model | Unit | PMDK 40 | PMDK 80 | PMDK 160 | PMDK 250 | PMDK 320 | PMDK 400 |
---|---|---|---|---|---|---|---|
Flour capacity | kg | 25 | 50 | 100 | 150 | 200 | 250 |
Dough capacity | kg | 40 | 80 | 160 | 250 | 320 | 400 |
Bowl diameter | mm | 600 | 800 | 900 | 1,000 | 1,100 | 1,200 |
Width (W) | mm | 670 | 800 | 900 | 1,000 | 1,100 | 1,200 |
Length (L) | mm | 990 | 1,600 | 1,600 | 1,850 | 1,900 | 2,050 |
Height (H) | mm | 895 | 1,000 | 1,150 | 1,150 | 1,250 | 1,350 |
Electrical power | Kw | 0.75 | 2.2 | 2.2 | 3 | 4 | 5.5 |
Weight of machine | kg | 160 | 200 | 300 | 350 | 450 | 550 |
Reviews
There are no reviews yet.