Description
Model | Unit | PMP 20 | PMP 40 | PMP 60 |
---|---|---|---|---|
Bowl capacity | litres | 20 | 40 | 60 |
Engine rotation | rpm | Variator | 55 – 110 – 120 | 55 – 110 – 120 |
Attachment rotation | rpm | 100-415 | 140 – 280 – 520 | 140 – 280 – 520 |
Width (W) | mm | 500 | 630 | 630 |
Length (L) | mm | 650 | 910 | 910 |
Height (H) | mm | 770 | 1,370 | 1,370 |
Height (H1) | mm | 410 | 800 | 810 |
Electrical power | kW | 0,75 (220 V) | 1 – 1,4 – 1,5 | 1- 1,4 – 1,5 |
Weight of machine | kg | 110 | 220 | 230 |
There are no reviews yet.